
Property Attributes
- MLS#97749
- TypeSingle Family
- CountyJACKSON
- CitySapphire
- AreaSapphire Valley
- NeighborhoodThe Divide
- Zip28774
- StyleArts and Crafts,2 Story
- Price$ 1,945,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3001
- Lot Size4.45 Acres
Data Source:
Highlands Cashiers MLS (HCMLS-NC)
Property Description
Now under construction!! Newly developed floorplan perfect for this great mountaintop property in exclusive Divide at Bald Rock community. 4.4 gentle acres across the street from Panthertown National Forest Preserve and atop the Eastern Continental Divide with paved & gated access, plus underground utilities. Big southwesterly long range mountain views including to Chimneytop Mountain. Large open floorplan with 2 bedroom suites on each level, big great room and kitchen and tons of outdoor living space. Huge master suite opens to large screened deck with outdoor fireplace. 4000' elevation. Sapphire Valley Resort & Bald Rock Amenities.
Price History | |
---|---|
10/22/2021 | Listed $1,850,000 |
General Features
Appliances | Exhaust Hood, Dishwasher, Microwave, Disposal, Gas Oven/Range, Refrigerator |
---|---|
Beds | 4 |
Car Storage | Double Garage |
Community Amenities | Community Center, Golf Course, Pool, Tennis, Adjoins National Forest, Paved Access, Walking/Bike Trails, Pavilion, Fitness Center, Lake/Pond, Gated Access, Stable |
Construction | Frame |
Cooling | Central, Zoned |
County | Jackson |
Elevation | 4001+ |
Exterior Features | Garden Space |
Fees | Amenity Fee, Association Fee |
Full Baths | 4 |
HOA Y/N | Yes |
Half Baths | 1 |
Heating | Central, Zoned |
Interior Features | Breakfast Bar, Vaulted Ceilings, Jetted Tub, Walk-in Closet, Washer/Dryer Connection, Ceiling Fans |
Listing Area | Sapphire Valley |
Listing Type | Single Family Home |
New Construction | 1 |
Status | Active |
Status | Active |
Street Name | Continental Drive |
Style | Arts and Crafts, 2 Story |
Subdivision | The Divide |
Township | Cashiers |
View | Exceptional, Long, Mountain, Panoramic, Year Round, Great |
Virtual Tour | tour.usamls.net/Lot-29-Continental-Drive-Sapphire-NC-28774/unbranded |
Year Built | 2022 |
Interior Features
Approximate Heated SqFt | 3001-3500 |
---|---|
Fireplace | 2 or More, Exterior, Living Room, Wood Burning, Gas Starter |
Floor Covering | Wood, Tile |
Other Rooms | Loft |
Exterior Features
Latitude | 35.1437623272871 |
---|---|
Listing Office Name | SAPPHIRE VALLEY REAL ESTATE |
Longitude | -83.0223006269836 |
Photo Count | 26 |
Frontage | Adjoins National Forest, Other-See Remarks |
Lot Dimensions | 4.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool